<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CONFLUENCE Design&#124;Fabrication</title>
	<atom:link href="http://confluence-df.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://confluence-df.com</link>
	<description>Exhibition. Installation. Furniture. Millwork. Design. Fabrication</description>
	<lastBuildDate>Tue, 25 Oct 2011 20:47:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Perennial&#8217; Lost + F(o)und Fundraiser</title>
		<link>http://confluence-df.com/2011/09/22/perennial-lost-found-fundraiser/</link>
		<comments>http://confluence-df.com/2011/09/22/perennial-lost-found-fundraiser/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 16:21:02 +0000</pubDate>
		<dc:creator>Albie</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[craft]]></category>
		<category><![CDATA[fundraiser]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[Jenny Murphy]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[Perennial]]></category>
		<category><![CDATA[recycled]]></category>
		<category><![CDATA[saint louis]]></category>
		<category><![CDATA[st. louis]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[upcycled]]></category>

		<guid isPermaLink="false">http://confluence-df.com/?p=1679</guid>
		<description><![CDATA[CONFLUENCE will be submitting a piece of furniture created from salvaged drawers available for purchase in a silent auction fund raiser to benefit Perennial. The event is on Thursday, October 6th from 6 to 8:30 pm at Bridge, 1004 Locust Ave, Saint Louis, MO. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://confluence-df.com/wp-content/uploads/2011/09/Lost_Found_Teaser_5x7cardboardSM.jpg"><img title="Lost_F(o)und_Teaser_5x7cardboardSM" src="http://confluence-df.com/wp-content/uploads/2011/09/Lost_Found_Teaser_5x7cardboardSM.jpg" alt="" width="360" height="257" /></a></p>
<p>CONFLUENCE will be submitting a piece of furniture created from salvaged drawers available for purchase in a silent auction fund raiser to benefit <a href="http://http://perennialstl.org" target="_blank">Perennial</a>.</p>
<p>At Lost + F(o)und you can Drink, Donate &amp; Discover DIY sustainable design in a county fair style event. Cast your vote in our silent auction of furniture created from salvaged drawers by local artists, designers, and architects. Sample fine cheeses, wine, and craft beer from local breweries while enjoying folk music played on upcycled instruments by Green Strum. Grab your friends and make a coffee cup sleeve from old bike tubing or visit our educational display to see Perennial’s magical transformation of broken junk into unique home goods! Watch for updates on this fabulous green event through our website, email, and awesome posters designed by local artist <a href="http://www.danzettwoch.com/index.html" target="_blank">Dan Zettwoch</a>.</p>
<p>The event is on Thursday, October 6th from 6 to 8:30 pm at Bridge, 1004 Locust Ave, Saint Louis, MO.  <a href="https://www.brownpapertickets.com/event/191755" target="_blank">Tickets</a></p>
<p>We will see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://confluence-df.com/2011/09/22/perennial-lost-found-fundraiser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Shade Structure in Botanical Heights Continues!</title>
		<link>http://confluence-df.com/2011/07/20/new-shade-structure-in-botanical-heights-continues/</link>
		<comments>http://confluence-df.com/2011/07/20/new-shade-structure-in-botanical-heights-continues/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 21:29:31 +0000</pubDate>
		<dc:creator>Albie</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Botanical Heights]]></category>
		<category><![CDATA[Ken Tracy]]></category>
		<category><![CDATA[McRee]]></category>
		<category><![CDATA[neighborhood]]></category>
		<category><![CDATA[Sarah Gibson]]></category>
		<category><![CDATA[Shade Structure]]></category>
		<category><![CDATA[st. louis]]></category>
		<category><![CDATA[wash u]]></category>
		<category><![CDATA[Washington University]]></category>

		<guid isPermaLink="false">http://confluence-df.com/?p=1590</guid>
		<description><![CDATA[Neighborhood residents and Washington University students came together to continue work on the new digitally fabricated shade structure.  Ken Tracy, Sarah Gibson and Dean Wright were out helping to install &#8220;groups&#8221; of the shade structure, grade the landscape, and plant flowers and shrubs.  I can&#8217;t wait to see it completed.   &#160; &#160; &#160; &#160; [...]]]></description>
			<content:encoded><![CDATA[<p>Neighborhood residents and Washington University students came together to continue work on the new digitally fabricated <a href="http://confluence-df.com/2011/05/17/new-shade-structure-in-botanical-heights/" target="_blank">shade structure</a>.  <a href="http://samfoxschool.wustl.edu/portfolios/faculty/kenneth_tracy" target="_blank">Ken Tracy</a>, Sarah Gibson and Dean Wright were out helping to install &#8220;groups&#8221; of the shade structure, grade the landscape, and plant flowers and shrubs.  I can&#8217;t wait to see it completed.  <a href="http://confluence-df.com/2011/07/20/new-shade-structure-in-botanical-heights-continues/img_0593/" rel="attachment wp-att-1596"><br />

<a href='http://confluence-df.com/2011/07/20/new-shade-structure-in-botanical-heights-continues/img_0593/' title='Parts'><img width="145" height="145" src="http://confluence-df.com/wp-content/uploads/2011/07/IMG_0593-145x145.jpg" class="attachment-thumbnail" alt="Parts" title="Parts" /></a>
<a href='http://confluence-df.com/2011/07/20/new-shade-structure-in-botanical-heights-continues/img_0592/' title='Resting in the Shade'><img width="145" height="145" src="http://confluence-df.com/wp-content/uploads/2011/07/IMG_0592-145x145.jpg" class="attachment-thumbnail" alt="Resting in the Shade" title="Resting in the Shade" /></a>
<a href='http://confluence-df.com/2011/07/20/new-shade-structure-in-botanical-heights-continues/img_0591/' title='Assembly'><img width="145" height="145" src="http://confluence-df.com/wp-content/uploads/2011/07/IMG_0591-145x145.jpg" class="attachment-thumbnail" alt="Assembly" title="Assembly" /></a>
<a href='http://confluence-df.com/2011/07/20/new-shade-structure-in-botanical-heights-continues/img_0588/' title='Shade Structure'><img width="145" height="145" src="http://confluence-df.com/wp-content/uploads/2011/07/IMG_0588-145x145.jpg" class="attachment-thumbnail" alt="Shade Structure" title="Shade Structure" /></a>
<a href='http://confluence-df.com/2011/07/20/new-shade-structure-in-botanical-heights-continues/img_0587/' title='Shade Structure'><img width="145" height="145" src="http://confluence-df.com/wp-content/uploads/2011/07/IMG_0587-145x145.jpg" class="attachment-thumbnail" alt="Shade Structure" title="Shade Structure" /></a>
</p>
<p></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://confluence-df.com/2011/07/20/new-shade-structure-in-botanical-heights-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plywood Opportunities</title>
		<link>http://confluence-df.com/2011/07/11/plywood-opportunities/</link>
		<comments>http://confluence-df.com/2011/07/11/plywood-opportunities/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 16:11:52 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Useful Information]]></category>
		<category><![CDATA[baltic]]></category>
		<category><![CDATA[birch]]></category>
		<category><![CDATA[chess]]></category>
		<category><![CDATA[chess board]]></category>
		<category><![CDATA[chess set]]></category>
		<category><![CDATA[custom design]]></category>
		<category><![CDATA[grain]]></category>
		<category><![CDATA[ply]]></category>
		<category><![CDATA[plywood]]></category>
		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://confluence-df.com/?p=1365</guid>
		<description><![CDATA[Plywood is a manufactured sheet good consisting of wood plies laminated together.  Each ply is a thin layer of wood cut by rotating the tree round about its center.  It is a versatile wood product because of its strength, durability, affordability, dimensional stability, and resistance to bending and cracking. These qualities come from plywood&#8217;s laminated [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-1484" src="http://confluence-df.com/wp-content/uploads/2011/07/front-image3-785x227.png" alt="" width="785" height="227" /></p>
<p>Plywood is a manufactured sheet good consisting of wood plies laminated together.  Each ply is a thin layer of wood cut by rotating the tree round about its center.  It is a versatile wood product because of its strength, durability, affordability, dimensional stability, and resistance to bending and cracking.</p>
<p>These <a href="http://confluence-df.com/?attachment_id=1494">qualities</a> come from plywood&#8217;s laminated construction and the alternating grain direction of each ply.  The nature of the composition, though, brings with it an aesthetic concern in that the grains and plies can create a conflicting, disjointed presentation if they are not handled sensitively.  Typically, this edge condition is hidden.  On the other hand, this characteristic can be a distinctive opportunity to integrate the grain and ply into the design for a cohesive and consistent project.  For example, consistent vertical grains, like the birch plywood used in the <a href="http://confluence-df.com/portfolio/paneling/">Meyr apartment paneling</a> serve to elongate the space, making the ceiling feel taller than it is.  This illustrates the effectiveness of unified wood grain across an apartment.  What is interesting with plywood, though, is that it can maintain its effectiveness as a material even when qualitative differences become desired across a project.  Essentially, one material of the same piece of plywood can be thought of to have up to four face appearances, making it a much more dynamic design medium than traditional lumber products.</p>
<p><img class="alignnone size-large wp-image-1366" src="http://confluence-df.com/wp-content/uploads/2011/06/Grain-and-Ply-785x527.png" alt="" width="785" height="527" /></p>
<p>&nbsp;</p>
<p>With this in mind, examining a product such as the chess board becomes an interesting activity.  Traditionally, chess sets are composed of white and black tiles with matching pieces.  Obviously, this practice has countless exceptions, but fundamentally, the distinction between one set of pieces and the other set demands either a change in material or an additive finish or paint.  This is where the characteristics of plywood become advantageous.  By utilizing the composition of plywood, an entire chess set can be made from a single material by exploiting the contrast within the material.  The tiles and pieces have qualitative differences in that the grain pieces and ply pieces remain visually distinct, but are fundamentally the exact same material.</p>
<p>&nbsp;</p>
<p><img class="alignnone size-large wp-image-1547" src="http://confluence-df.com/wp-content/uploads/2011/07/bottom-image-785x194.png" alt="" width="785" height="194" />Check out a video of the <a href="http://www.youtube.com/watch?v=ylqlxzVb-Xg" target="_blank">Baltic Birch Chess Set</a> and its sliding compartments.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://confluence-df.com/2011/07/11/plywood-opportunities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Confluence Sketches with Fox Architects, Creates Blog Synergies</title>
		<link>http://confluence-df.com/2011/07/01/confluence-sketches-with-fox-architects-creates-blog-synergies/</link>
		<comments>http://confluence-df.com/2011/07/01/confluence-sketches-with-fox-architects-creates-blog-synergies/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 14:09:15 +0000</pubDate>
		<dc:creator>Aaron</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://confluence-df.com/?p=1401</guid>
		<description><![CDATA[Summer sketching with Fox Architects is a great way to start a holiday weekend! We were once again down in historic Lafayette Square enjoying a cool(ish) morning on a hot day. Check out this week&#8217;s group below and see some of the sketches from previous weeks. &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; [...]]]></description>
			<content:encoded><![CDATA[<p>Summer sketching with <a title="Fox Architects" href="http://fox-arch.com" target="_blank">Fox Architects</a> is a great way to start a holiday weekend! We were once again down in historic <a title="Lafayette Square" href="http://www.lafayettesquare.org/" target="_blank">Lafayette Square</a> enjoying a cool(ish) morning on a hot day. Check out this week&#8217;s group below and see some of the sketches from <a title="Fox Architects Blog" href="http://fox-arch.com/blog/" target="_blank">previous weeks</a>.</p>
<p><a href="http://confluence-df.com/wp-content/uploads/2011/07/Lafayette-Square-Sketch-Group-e1309529077344.jpg"><img class="alignleft size-full wp-image-1416" src="http://confluence-df.com/wp-content/uploads/2011/07/Lafayette-Square-Sketch-Group-e1309529793104.jpg" alt="" width="300" height="400" /></a></p>
<p><a href="http://confluence-df.com/wp-content/uploads/2011/07/Lafayette-Square-Sketches-e1309530378903.jpg"><img class="alignnone size-full wp-image-1425" src="http://confluence-df.com/wp-content/uploads/2011/07/Lafayette-Square-Sketches-e1309530378903.jpg" alt="" width="400" height="300" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://confluence-df.com/2011/07/01/confluence-sketches-with-fox-architects-creates-blog-synergies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historic Structure At Risk</title>
		<link>http://confluence-df.com/2011/06/29/historic-structure-at-risk/</link>
		<comments>http://confluence-df.com/2011/06/29/historic-structure-at-risk/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 21:10:38 +0000</pubDate>
		<dc:creator>Albie</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://confluence-df.com/?p=1380</guid>
		<description><![CDATA[The historic Phillips 66 gas station, currently occupied by Del Taco, is at risk for demolition.  Read more about what is going on.  Check out Modern STL to see how you can help.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1394" href="http://confluence-df.com/2011/06/29/historic-structure-at-risk/exif_jpeg_picture-83/"><img class="alignright size-medium wp-image-1394" src="http://confluence-df.com/wp-content/uploads/2011/06/Sketch-small-300x203.jpg" alt="Del Taco Sketch" width="300" height="203" /></a>The historic Phillips 66 gas station, currently occupied by Del Taco, is at risk for demolition.  <a href="http://preservationresearch.com/2011/06/del-taco-and-aldermanic-courtesy/">Read more</a> about what is going on.  Check out Modern STL to see how you can <a href="http://www.modern-stl.com/help-save-the-del-taco-spaceship/">help</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://confluence-df.com/2011/06/29/historic-structure-at-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phenolic Panels</title>
		<link>http://confluence-df.com/2011/06/23/phenolic-panels/</link>
		<comments>http://confluence-df.com/2011/06/23/phenolic-panels/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 19:49:53 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Useful Information]]></category>
		<category><![CDATA[custom fabrication]]></category>
		<category><![CDATA[designs]]></category>
		<category><![CDATA[kraft paper]]></category>
		<category><![CDATA[panels]]></category>
		<category><![CDATA[phenolic]]></category>
		<category><![CDATA[spec-rite]]></category>

		<guid isPermaLink="false">http://confluence-df.com/?p=1145</guid>
		<description><![CDATA[&#160; Recently, Confluence toured Spec-Rite Designs, a company specializing in phenolic panel fabrication.  Phenolic panels are a paper-based material consisting of dyed kraft paper core which is heat-pressed together, forming a composite structural panel.  A decorative surface print sandwiches the core papers, giving the face numerous options in appearance; with choices of color, patterns, granite, or [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1287" href="http://confluence-df.com/2011/06/23/phenolic-panels/title-image-2/"></a></p>
<p style="text-align: center"><img class="size-medium wp-image-1287 aligncenter" src="http://confluence-df.com/wp-content/uploads/2011/06/title-image1-300x79.png" alt="" width="300" height="79" /></p>
<p>&nbsp;</p>
<p>Recently, Confluence toured <a href="http://www.specritedesigns.com/Home.aspx">Spec-Rite Designs</a>, a company specializing in phenolic panel fabrication.  Phenolic panels are a paper-based material consisting of dyed <a href="http://www.uline.com/BL_1952/Kraft-Paper-Sheets">kraft paper</a> core which is heat-pressed together, forming a composite structural panel.  A decorative surface print <a href="http://www.google.com/search?hl=en&amp;safe=off&amp;client=safari&amp;rls=en&amp;q=sandwiches&amp;bav=on.2,or.r_gc.r_pw.&amp;biw=1652&amp;bih=1071&amp;um=1&amp;ie=UTF-8&amp;tbm=isch&amp;source=og&amp;sa=N&amp;tab=wi">sandwiches</a> the core papers, giving the face numerous options in appearance; with choices of color, patterns, granite, or wood grain.  Melamine resin coats the panel, resulting in a scratch- and water-resistant, durable material, with an option of UV coating for exterior use.  We&#8217;re essentially talking <a href="http://confluence-df.com/?attachment_id=1294">Chuck Norris meets David Hasselhoff</a>.  The dyed kraft paper allows for core color options as well as a large range of thicknesses.  The decorative surface print becomes advantageous for easy customization.  This manufactured material has the potential to be an elegant method for a more integrated, material-based form of design.</p>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-1195" src="http://confluence-df.com/wp-content/uploads/2011/06/axon-for-blog-22.png" alt="Components of a Phenolic Panel" width="4010" height="1530" /></p>
<p>&nbsp;</p>
<p>The absence of a wood core substrate like that found in traditional sheet goods makes the composite material of phenolic panels more durable.  Problems such as bubbling, moisture absorption, and delamination are avoided while the panels can remain thin and strong.  This makes phenolic panels optimal for wet or humid applications, in addition to cabinetry and storage units.  The strength of the panels allows for large spans and minimal connections.  The nature of the material permits routing and milling while maintaining the structural integrity of the panel.  Combining different colors of dyed kraft paper gives the core a striped pattern, where in turn the surface can be milled to reveal these colors and create an interesting face design.</p>
<p>Fabrication with phenolic panels, though, has gone largely under-designed as of yet.  Currently, locker rooms, bathroom partitions, countertops, chemistry labs and office desks have been the main applications associated with this material.  In most cases, though, these designs are typically pedestrian in their execution.  A durable, water-resistant material with the ability for long spans, thin profiles, allowable apertures  and easy customizations is an impressive list of qualities.  These inherit characteristics, combined with currently in-use digital fabrication techniques, offer the opportunity to explore new designs using the material for concrete mold construction, indoor and outdoor furniture, and a variety of other sculptural applications.</p>
<p>&nbsp;</p>
<p><a href="http://www.specritedesigns.com/Gallery.aspx"><img class="alignnone size-full wp-image-1350" src="http://confluence-df.com/wp-content/uploads/2011/06/image-31.png" alt="Current Uses with Phenolic Panels" /></a></p>
<p>Designers have the opportunity to explore the boundaries of phenolic panels.  We have seen its beneficial characteristics and basic applications, and can now begin to introduce it as a material choice in the design world.</p>
]]></content:encoded>
			<wfw:commentRss>http://confluence-df.com/2011/06/23/phenolic-panels/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Summer Intern</title>
		<link>http://confluence-df.com/2011/06/17/summer-intern/</link>
		<comments>http://confluence-df.com/2011/06/17/summer-intern/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 21:20:03 +0000</pubDate>
		<dc:creator>Albie</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://confluence-df.com/?p=1138</guid>
		<description><![CDATA[Confluence is proud to introduce another summer intern.  Brian Driska brings a wealth of fabrication and design experience.  He is currently pursuing a masters of architecture at Washington University.  Want to know more, who doesn&#8217;t? Age: 30 Born: Richmond, VA, USA by way of Phildelphia Favorite Color: Gray (these days) Favorite Designer: Eero Saarinen Favorite [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1140" href="http://confluence-df.com/2011/06/17/summer-intern/dsc_0008/"><img class="alignright size-medium wp-image-1140" src="http://confluence-df.com/wp-content/uploads/2011/06/DSC_0008-200x300.jpg" alt="Brian in nature" width="200" height="300" /></a>Confluence is proud to introduce another summer intern.  Brian Driska brings a wealth of fabrication and design experience.  He is currently pursuing a masters of architecture at Washington University.  Want to know more, who doesn&#8217;t?</p>
<p>Age: 30</p>
<p>Born: Richmond, VA, USA by way of Phildelphia</p>
<p>Favorite Color: Gray (these days)</p>
<p>Favorite Designer: Eero Saarinen</p>
<p>Favorite Material: Wood</p>
<p>Favorite Design Movement: Vienna Secession Movement</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://confluence-df.com/2011/06/17/summer-intern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Griffin Memorial Sculpture Featured on New City Arts Blog</title>
		<link>http://confluence-df.com/2011/06/16/griffin-memorial-sculpture-featured-on-new-city-arts-blog/</link>
		<comments>http://confluence-df.com/2011/06/16/griffin-memorial-sculpture-featured-on-new-city-arts-blog/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 21:32:44 +0000</pubDate>
		<dc:creator>Albie</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[cast concrete]]></category>
		<category><![CDATA[central west end]]></category>
		<category><![CDATA[confluence]]></category>
		<category><![CDATA[custom fabrication]]></category>
		<category><![CDATA[gary griffin]]></category>
		<category><![CDATA[Jeff Ryan]]></category>
		<category><![CDATA[k-6]]></category>
		<category><![CDATA[new city school]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[public art]]></category>
		<category><![CDATA[saint louis]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[shanna]]></category>
		<category><![CDATA[st. louis]]></category>

		<guid isPermaLink="false">http://confluence-df.com/?p=1133</guid>
		<description><![CDATA[Check out Shannah&#8217;s post on the Gary Griffin Memorial.  Shannah teaches K-6 art at New City School and contributed the sculpture&#8217;s design.  There are some great photo&#8217;s of the Mosaic Tiles being installed as well as finished photos.]]></description>
			<content:encoded><![CDATA[<p>Check out Shannah&#8217;s <a href="http://newcityarts.blogspot.com/2011/06/gary-griffin-memorial-sculpture.html">post</a> on the Gary Griffin Memorial.  Shannah teaches K-6 art at New City School and contributed the sculpture&#8217;s design.  There are some great photo&#8217;s of the Mosaic Tiles being installed as well as finished photos.</p>
]]></content:encoded>
			<wfw:commentRss>http://confluence-df.com/2011/06/16/griffin-memorial-sculpture-featured-on-new-city-arts-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electro-Kinetic Converters</title>
		<link>http://confluence-df.com/2011/06/14/electro-kinetic-converters/</link>
		<comments>http://confluence-df.com/2011/06/14/electro-kinetic-converters/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 20:19:46 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Useful Information]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[converters]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[electro-kinetic]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[harness]]></category>
		<category><![CDATA[harnessing]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://confluence-df.com/?p=1022</guid>
		<description><![CDATA[As the world looks for alternative energy sources, an interesting theory has arisen.  Instead of creating energy from finite sources, we could instead find existing energy and simply harness it. Solar voltaic panels, wind turbines, and hydro-electric dams all harvest energy from the environment, but are subject to variable supply and are sometimes located far [...]]]></description>
			<content:encoded><![CDATA[<p>As the world looks for alternative energy sources, an interesting theory has arisen.  Instead of creating energy from finite sources, we could instead find existing energy and simply harness it. Solar voltaic panels, wind turbines, and hydro-electric dams all harvest energy from the environment, but are subject to variable supply and are sometimes located far from where the energy is desired.  A new emerging alternative energy source is kinetic energy from human activity.  This concept that has led to mechanisms which harness kinetic energy and convert it to electricity.  A simple example of untapped kinetic energy is a <a title="Hamster Running on Wheel" href="http://www.youtube.com/watch?v=BHu8LAWSKxU">hamster running on a wheel</a> with a light off in the room.  Now imagine this hamster’s wheel connected to a generator, and this generator is powering the light. As this example shows, we have the ability to use our daily activities to power our lives.</p>
<p><a rel="attachment wp-att-1094" href="http://confluence-df.com/2011/06/14/electro-kinetic-converters/picture-5-4/"><img class="alignnone size-large wp-image-1094" src="http://confluence-df.com/wp-content/uploads/2011/06/Picture-53-785x266.png" alt="" width="785" height="266" /></a></p>
<p>Peter Hughes, architect and engineer of Highway Energy Systems, has designed an interesting way of harnessing a car’s kinetic energy and transforming it into mechanical energy, making it available for electrical power.  His <a title="Eletro-Kinetic Speed Bumps" href="http://www.hughesresearch.co.uk/">electro-kinetic speed bump</a> captures the wasted energy from vehicles slowing down and converts it to usable power.  Much like a hamster running unattached to a light source, we currently use cars as pure expenditures of energy.  To continue the analogy, though, these speed bumps have the ability to function as the wires connecting the hamster wheel to the light bulb.  Cars and trucks simply being driven, maintaining a normal day’s behavior, now provide power for their ongoing activities.  Hughes’ speed bump implementation requires no additional input once the mechanisms are in place &#8211; life continues on as usual, except with more power sources, and a constant flow of renewable energy. The speed bump is not the only place we can search for extra energy; here are a few other precedents around the world where kinetic energy has begun to be captured:</p>
<div id="attachment_1106" class="wp-caption alignnone" style="width: 795px"><a rel="attachment wp-att-1106" href="http://confluence-df.com/2011/06/14/electro-kinetic-converters/map-3/"><img class="size-large wp-image-1106" src="http://confluence-df.com/wp-content/uploads/2011/06/map2-785x449.png" alt="" width="785" height="449" /></a><p class="wp-caption-text">click on the image to learn more about energy-harnessing precedents around the world</p></div>
<p>As the technology emerges to improve the efficiency of existing systems, so do the opportunities for design.  A house, for example, can respond to its occupant in a much more direct way.  As an inhabitant walks up the stairs, the piezoelectric inserts on each step can recognize the direction of motion and transmit power from the first to second floor.  As the owner moves into the living room, the gentle depression in the floor can power the lights and start a fan.  As the occupant moves to the couch and sits, the television or reading light could switch on, being powered by the kinetic energy of the move.  Energy harnessers are advantageous for alternative energy hunters, but can be even more intriguing for dynamic designers, giving them the ability to interconnect the used and the user.</p>
<p><a rel="attachment wp-att-1097" href="http://confluence-df.com/2011/06/14/electro-kinetic-converters/graphic-for-blog-4/"><img class="alignnone size-large wp-image-1097" src="http://confluence-df.com/wp-content/uploads/2011/06/Graphic-for-Blog3-785x233.png" alt="" width="785" height="233" /></a></p>
<p>Electro-kinetic converters provide the opportunity to create a more dynamic environment that responds to its occupants in real time. Furthermore, where products are usually built independent of larger schemes, it is exciting to think that design could be headed towards a practice of more interconnected mechanisms throughout an entire complex.  While the technology may not be quite all the way there, designers should start preparing for a field with much more dynamic possibilities. Design has the opportunity to integrate the built and the inhabitant, creating something akin to a an intelligent machine for living.</p>
]]></content:encoded>
			<wfw:commentRss>http://confluence-df.com/2011/06/14/electro-kinetic-converters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Summer Intern</title>
		<link>http://confluence-df.com/2011/05/26/new-summer-intern/</link>
		<comments>http://confluence-df.com/2011/05/26/new-summer-intern/#comments</comments>
		<pubDate>Thu, 26 May 2011 21:21:34 +0000</pubDate>
		<dc:creator>Albie</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[confluence]]></category>
		<category><![CDATA[Confluence Design Fabrication]]></category>
		<category><![CDATA[intern]]></category>
		<category><![CDATA[Kevin Privalle]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[summer intern]]></category>
		<category><![CDATA[Washington University]]></category>

		<guid isPermaLink="false">http://confluence-df.com/?p=984</guid>
		<description><![CDATA[Kevin Privalle, a rising senior at Washington University, began an internship with Confluence this week.  I know you are all wondering, who is Kevin Privalle? Well here is a taste to whet your appetites: Age: 21 Born: Durham, NC, USA Favorite Color: Red Favorite Designer: Arne Jacobsen Favorite Material: Plexiglas Kevin is also a varsity [...]]]></description>
